All schools in England have a Governing Body which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a ‘critical friend’: to support, to challenge, to ask questions, and ultimately to ensure that pupils receive the best possible education at All Saints.
The Governing Body works in close partnership with the Headteacher, staff and the local authority. Whilst the Headteacher is, of course, responsible for the day-to-day running of the school, the Governors work closely with them and get involved in staffing, curriculum, the school buildings and finance. The Governing Body ensures the school functions well and maintains the proper range of academic and social objectives.
Name | Category | Committee/Roles | Start of Term | Number of Meetings (from the total of meetings) Attended in 2021/22 Academic Year |
---|---|---|---|---|
Clive Haines | Chair | See terms of reference | 14.03.2022 | N/A |
Helen Huntley | See terms of reference | 14.03.2022 | N/A | |
Fenella Reekie | See terms of reference | 14.03.2022 | N/A | |
Colin Higgins | See terms of reference | 14.03.2022 | N/A | |
Jenny Wilks | See terms of reference | 14.03.2022 | N/A | |
Katie Paxton | See terms of reference | 14.03.2022 | N/A | |
Navroop Mehat | See terms of reference | 14.03.2022 | N/A | |
Rebecca Walker | See terms of reference | 14.03.2022 | N/A | |
John Mckrell | See terms of reference | 14.03.2022 | N/A |
Governors who have served within the last 12 month:
Name | Category | Committee/Roles | End of Term | Number of Meetings (from the total of meetings) Attended in 2020/21 Academic Year |
---|---|---|---|---|
Andy Sowden | Co-opted governor | Personal Development | 14.03.2022 | N/A |
Colin Higgins | Co-opted governor | Finance & Site committee | 14.03.2022 | N/A |
Dianne Farmiloe | Foundation governor | Personal Development SEND governor | 14.03.2022 | FGB: 7/8 PD: 2/3 |
Heather Fielding | Co-opted governor | Personal Development Safeguarding governor | 14.03.2022 | FGB: 6/8 PD: 2/3 |
Tanya Fullarton | Parent governor | Personal Development | 14.03.2022 | FGB: 6/8 PD: 2/3 |
Jenny Wilks | Co-opted | Quality of Education | 14.03.2022 | FGB: 8/8 Q of E: 3/3 |
Kelly Napper | Staff governor | Curriculum Committee | 14.03.2022 | FGB: 5/6 Q of E: 1/3 |
John Mckrell | Acting Headteacher | All committees | - | N/A |
Rebecca Walker (chair) | Co-opted governor | All committees SEND governor | 14.03.2022 | FGB: 8/8 F&S: 5/5 PD: 3/3 Q of E: 3/3 |
Shasta Parveen
| Parent governor | Finance & Site Committee | 14.03.2022 | FGB: 5/8 F&S: 4/5 |
Shenaz Ahmed
| Co-opted governor | Finance & Site Committee | 14.03.2022 | FGB: 4/8 F&S: 4/5 |
Richard Rhodes | Headteacher | All committees | 31.12.2021 | N/A |
Governor Policies, Procedures & Records
The Governor code of conduct, instrument of government, attendance, Part 1 minutes of meetings, the scheme for paying governors' allowances and register of business interests can be found here: