Autumn 1 Timetable
9.00 - 10.00 | 10.00 - 10.15 | 10.15 - 11.15 | 11.15 - 11.30 | 11.30 - 12.30 | 12.30 - 1.30 | 1.30 - 1.50 | 1.50 - 3.00 | 3.00 - 3.30 | |
Monday | Maths | Break | English | Daily Mile | PSHCE | Lunch | Outdoor PE | Outdoor PE | Assembly |
Tuesday | Maths | Break | English | Daily Mile | Music/French | Lunch | Spellings | Topic | Assembly |
Wednesday | Maths | Break | English | Daily Mile | English | Lunch | Reading | Science | Assembly |
Thursday | PPA | Break | PPA | Daily Mile | PPA | Lunch | Reading | RE | Assembly |
Friday | Maths | Break | ICT | Daily Mile | English | Lunch | Reading | Art | Assembly |
Homework
Reading | Please try to read daily with your child, for 10 mins and record it in their reading record |
Spellings |
Set on the Wednesday, tested the following Tuesday (both learning them and using them in a sentence)
Link to spellings: |
Maths | Set on a Friday, due in the following Wednesday (set on Abacus, paper copies also available) |
Activity Passport |
Set on a Friday, due in the following Wednesday (Recorded in activity journal)
Link to activity passport: |